Germany AQI Analytics
OpenAQ-derived PM2.5 and PM10 history for 297 cities, mapped to AQI Now city pages and normalized to the US EPA AQI scale.
Search city analytics
- Cities
- 297
- Locations
- 478
- Daily rows
- 92,070
- Avg EPA AQI
- 37
with OpenAQ history
mapped monitors
2024-01-01 to 2024-12-31
9.0 ug/m3 PM2.5
Current data story
The highest average AQI in this pilot slice is Pößneck, with an EPA AQI average of 80 and PM2.5 around 25.6 ug/m3. Its worst month is January.
Source: OpenAQ local parquet plus raw CSV coordinate recovery. Build 2026-05-12T00:27:56.105574+00:00.
Country average
37
US EPA scale
PM2.5 9.0 ug/m3 · PM10 13.4 ug/m3
Analytics tools
City AQI Comparison
LiveRank cities side by side using OpenAQ PM2.5 and PM10 history normalized to US EPA AQI.
297 eligible cities
Open toolSeasonal Pollution
LiveFind each city's worst and cleanest months from daily OpenAQ-derived EPA AQI.
297 eligible cities
Open toolHealth Impact
LiveTranslate PM2.5 exposure into WHO exceedance and a simple cigarette-equivalent indicator.
269 eligible cities
Open toolCities ranked by average AQI
| City | Avg AQI | PM2.5 | Worst month | Trend | Coverage |
|---|---|---|---|---|---|
| Pößneck Thuringia, Germany | 80 | 25.6 ug/m3 | January | n/a | 42 days · 1 locations |
| Bad Vilbel Hesse, Germany | 73 | 21.3 ug/m3 | December | n/a | 116 days · 1 locations |
| Nieder-Olm Rhineland-Palatinate, Germany | 68 | 19.6 ug/m3 | November | n/a | 76 days · 1 locations |
| Hirschaid Bavaria, Germany | 64 | 17.0 ug/m3 | December | n/a | 269 days · 1 locations |
| Norderstedt Schleswig-Holstein, Germany | 61 | 16.4 ug/m3 | December | n/a | 38 days · 2 locations |
| Niedernhausen Hesse, Germany | 61 | 16.2 ug/m3 | November | n/a | 95 days · 1 locations |
| Fürstenfeldbruck Bavaria, Germany | 60 | 18.1 ug/m3 | November | n/a | 94 days · 2 locations |
| Höhenkirchen-Siegertsbrunn Bavaria, Germany | 60 | 17.1 ug/m3 | December | n/a | 22 days · 1 locations |
| Reiskirchen Hesse, Germany | 59 | 15.4 ug/m3 | January | n/a | 357 days · 1 locations |
| Burgkirchen an der Alz Bavaria, Germany | 59 | 15.8 ug/m3 | January | n/a | 354 days · 1 locations |
| Memmingen Bavaria, Germany | 58 | 17.5 ug/m3 | December | n/a | 28 days · 1 locations |
| Wissen Rhineland-Palatinate, Germany | 58 | 14.9 ug/m3 | November | n/a | 157 days · 1 locations |
| Weilheim Bavaria, Germany | 57 | 14.6 ug/m3 | January | n/a | 343 days · 1 locations |
| Berlin Berlin, Germany | 55 | 12.7 ug/m3 | March | n/a | 353 days · 11 locations |
| Schwäbisch Gmünd Baden-Württemberg, Germany | 54 | 13.0 ug/m3 | December | n/a | 286 days · 1 locations |
| Tholey Saarland, Germany | 53 | 12.9 ug/m3 | December | n/a | 207 days · 1 locations |
| Seevetal Lower Saxony, Germany | 53 | 13.9 ug/m3 | December | n/a | 20 days · 1 locations |
| Teltow Brandenburg, Germany | 51 | 11.4 ug/m3 | March | n/a | 345 days · 3 locations |
| Passau Bavaria, Germany | 49 | 11.0 ug/m3 | January | n/a | 324 days · 1 locations |
| Krefeld North Rhine-Westphalia, Germany | 48 | 10.7 ug/m3 | March | n/a | 327 days · 2 locations |
| Wuppertal North Rhine-Westphalia, Germany | 48 | 10.3 ug/m3 | March | n/a | 322 days · 1 locations |
| Ludwigshafen Rhineland-Palatinate, Germany | 48 | 10.6 ug/m3 | January | n/a | 339 days · 4 locations |
| Unna North Rhine-Westphalia, Germany | 48 | 10.0 ug/m3 | March | n/a | 321 days · 1 locations |
| Datteln North Rhine-Westphalia, Germany | 47 | 10.4 ug/m3 | March | n/a | 323 days · 1 locations |
Browse Germany city AQI analytics
PößneckAQI 80Bad VilbelAQI 73Nieder-OlmAQI 68HirschaidAQI 64NorderstedtAQI 61NiedernhausenAQI 61FürstenfeldbruckAQI 60Höhenkirchen-SiegertsbrunnAQI 60ReiskirchenAQI 59Burgkirchen an der AlzAQI 59MemmingenAQI 58WissenAQI 58WeilheimAQI 57BerlinAQI 55Schwäbisch GmündAQI 54TholeyAQI 53SeevetalAQI 53TeltowAQI 51PassauAQI 49KrefeldAQI 48WuppertalAQI 48LudwigshafenAQI 48UnnaAQI 48DattelnAQI 47