Greece AQI Analytics
OpenAQ-derived PM2.5 and PM10 history for 22 cities, mapped to AQI Now city pages and normalized to the US EPA AQI scale.
Search city analytics
- Cities
- 22
- Locations
- 44
- Daily rows
- 5,427
- Avg EPA AQI
- 48
with OpenAQ history
mapped monitors
2024-01-01 to 2024-12-31
15.7 ug/m3 PM2.5
Current data story
The highest average AQI in this pilot slice is Kalamariá, with an EPA AQI average of 93 and PM2.5 around 31.1 ug/m3. Its worst month is December.
Source: OpenAQ local parquet plus raw CSV coordinate recovery. Build 2026-05-12T00:27:56.105574+00:00.
Country average
48
US EPA scale
PM2.5 15.7 ug/m3 · PM10 28.1 ug/m3
Analytics tools
City AQI Comparison
LiveRank cities side by side using OpenAQ PM2.5 and PM10 history normalized to US EPA AQI.
22 eligible cities
Open toolSeasonal Pollution
LiveFind each city's worst and cleanest months from daily OpenAQ-derived EPA AQI.
22 eligible cities
Open toolHealth Impact
LiveTranslate PM2.5 exposure into WHO exceedance and a simple cigarette-equivalent indicator.
14 eligible cities
Open toolCities ranked by average AQI
| City | Avg AQI | PM2.5 | Worst month | Trend | Coverage |
|---|---|---|---|---|---|
| Kalamariá Kentrikí Makedonía, Greece | 93 | 31.1 ug/m3 | December | n/a | 24 days · 1 locations |
| Athens Attikí, Greece | 67 | 17.8 ug/m3 | November | n/a | 293 days · 4 locations |
| Korydallós Attikí, Greece | 65 | 18.0 ug/m3 | December | n/a | 28 days · 1 locations |
| Alexandroúpoli Anatolikí Makedonía kai Thráki, Greece | 63 | 17.8 ug/m3 | November | n/a | 55 days · 1 locations |
| Thessaloniki Central Macedonia, Greece | 63 | 16.2 ug/m3 | January | n/a | 307 days · 3 locations |
| Elefsína Attikí, Greece | 62 | 15.4 ug/m3 | February | n/a | 283 days · 1 locations |
| Thebes Stereá Elláda, Greece | 60 | 15.8 ug/m3 | November | n/a | 285 days · 1 locations |
| Lykóvrysi Attikí, Greece | 60 | 14.5 ug/m3 | November | n/a | 294 days · 3 locations |
| Pátra Dytikí Elláda, Greece | 56 | 15.6 ug/m3 | February | n/a | 315 days · 6 locations |
| Vólos Thessalía, Greece | 55 | 13.0 ug/m3 | January | n/a | 200 days · 3 locations |
| Acharnés Attikí, Greece | 54 | 11.9 ug/m3 | June | n/a | 254 days · 1 locations |
| Piraeus Attikí, Greece | 51 | 11.4 ug/m3 | November | n/a | 294 days · 3 locations |
| Panórama Kentrikí Makedonía, Greece | 50 | 11.5 ug/m3 | November | n/a | 326 days · 2 locations |
| Cholargós Attikí, Greece | 49 | 10.1 ug/m3 | August | n/a | 300 days · 1 locations |
| Évosmos Kentrikí Makedonía, Greece | 34 | n/a ug/m3 | February | n/a | 193 days · 2 locations |
| Áno Liósia Attikí, Greece | 31 | n/a ug/m3 | March | n/a | 284 days · 1 locations |
| Peristéri Attikí, Greece | 28 | n/a ug/m3 | November | n/a | 295 days · 1 locations |
| Chalástra Kentrikí Makedonía, Greece | 27 | n/a ug/m3 | July | n/a | 295 days · 3 locations |
| Chalándri Attikí, Greece | 25 | n/a ug/m3 | March | n/a | 292 days · 1 locations |
| Palaió Fáliro Attikí, Greece | 25 | n/a ug/m3 | March | n/a | 229 days · 1 locations |
| Koropí Attikí, Greece | 23 | n/a ug/m3 | April | n/a | 296 days · 1 locations |
| Oraiókastro Kentrikí Makedonía, Greece | 18 | n/a ug/m3 | June | n/a | 285 days · 3 locations |
Browse Greece city AQI analytics
KalamariáAQI 93AthensAQI 67KorydallósAQI 65AlexandroúpoliAQI 63ThessalonikiAQI 63ElefsínaAQI 62ThebesAQI 60LykóvrysiAQI 60PátraAQI 56VólosAQI 55AcharnésAQI 54PiraeusAQI 51PanóramaAQI 50CholargósAQI 49ÉvosmosAQI 34Áno LiósiaAQI 31PeristériAQI 28ChalástraAQI 27ChalándriAQI 25Palaió FáliroAQI 25KoropíAQI 23OraiókastroAQI 18