Romania AQI Analytics
OpenAQ-derived PM2.5 and PM10 history for 69 cities, mapped to AQI Now city pages and normalized to the US EPA AQI scale.
Search city analytics
- Cities
- 69
- Locations
- 295
- Daily rows
- 14,163
- Avg EPA AQI
- 29
with OpenAQ history
mapped monitors
2023-12-31 to 2024-12-31
26.4 ug/m3 PM2.5
Current data story
The highest average AQI in this pilot slice is Domneşti, with an EPA AQI average of 104 and PM2.5 around 37.6 ug/m3. Its worst month is November.
Source: OpenAQ local parquet plus raw CSV coordinate recovery. Build 2026-05-12T00:27:56.105574+00:00.
Country average
29
US EPA scale
PM2.5 26.4 ug/m3 · PM10 21.8 ug/m3
Analytics tools
City AQI Comparison
LiveRank cities side by side using OpenAQ PM2.5 and PM10 history normalized to US EPA AQI.
69 eligible cities
Open toolSeasonal Pollution
LiveFind each city's worst and cleanest months from daily OpenAQ-derived EPA AQI.
69 eligible cities
Open toolHealth Impact
LiveTranslate PM2.5 exposure into WHO exceedance and a simple cigarette-equivalent indicator.
19 eligible cities
Open toolCities ranked by average AQI
| City | Avg AQI | PM2.5 | Worst month | Trend | Coverage |
|---|---|---|---|---|---|
| Domneşti Ilfov, Romania | 104 | 37.6 ug/m3 | November | n/a | 113 days · 2 locations |
| Sibiu Sibiu, Romania | 86 | 27.8 ug/m3 | November | n/a | 220 days · 4 locations |
| Dej Cluj, Romania | 74 | 22.8 ug/m3 | February | n/a | 333 days · 3 locations |
| Baciu Cluj, Romania | 64 | 17.2 ug/m3 | November | n/a | 278 days · 3 locations |
| Bragadiru Ilfov, Romania | 63 | 16.2 ug/m3 | November | n/a | 293 days · 3 locations |
| Cluj-Napoca Cluj, Romania | 61 | 16.0 ug/m3 | March | n/a | 367 days · 8 locations |
| Dudu Ilfov, Romania | 59 | 15.4 ug/m3 | July | n/a | 314 days · 6 locations |
| Iaşi Iaşi, Romania | 58 | 14.4 ug/m3 | January | n/a | 348 days · 6 locations |
| Codlea Braşov, Romania | 57 | 15.6 ug/m3 | November | n/a | 300 days · 2 locations |
| Tomeşti Iaşi, Romania | 56 | 14.1 ug/m3 | January | n/a | 345 days · 4 locations |
| Tunari Ilfov, Romania | 55 | 13.7 ug/m3 | February | n/a | 321 days · 3 locations |
| Craiova Dolj, Romania | 52 | 12.2 ug/m3 | November | n/a | 341 days · 8 locations |
| Măgurele Ilfov, Romania | 50 | 12.9 ug/m3 | January | n/a | 302 days · 3 locations |
| Roşu Bucureşti, Romania | 49 | 17.6 ug/m3 | November | n/a | 346 days · 8 locations |
| Chitila Ilfov, Romania | 49 | 11.2 ug/m3 | November | n/a | 300 days · 3 locations |
| Braşov Braşov, Romania | 41 | 44.3 ug/m3 | December | n/a | 130 days · 7 locations |
| Voluntari Bucureşti, Romania | 37 | 56.7 ug/m3 | December | n/a | 315 days · 7 locations |
| Strehaia Mehedinţi, Romania | 31 | n/a ug/m3 | December | n/a | 89 days · 3 locations |
| Fundeni Bucureşti, Romania | 28 | n/a ug/m3 | February | n/a | 328 days · 4 locations |
| Topoloveni Argeş, Romania | 26 | n/a ug/m3 | November | n/a | 110 days · 4 locations |
| Bucharest Bucharest-Ilfov, Romania | 26 | 46.8 ug/m3 | December | n/a | 346 days · 17 locations |
| Târgu-Mureş Mureş, Romania | 24 | n/a ug/m3 | February | n/a | 142 days · 2 locations |
| Piteşti Argeş, Romania | 24 | n/a ug/m3 | February | n/a | 56 days · 4 locations |
| Timişoara Timiş, Romania | 24 | 88.5 ug/m3 | December | n/a | 124 days · 8 locations |
Browse Romania city AQI analytics
DomneştiAQI 104SibiuAQI 86DejAQI 74BaciuAQI 64BragadiruAQI 63Cluj-NapocaAQI 61DuduAQI 59IaşiAQI 58CodleaAQI 57TomeştiAQI 56TunariAQI 55CraiovaAQI 52MăgureleAQI 50RoşuAQI 49ChitilaAQI 49BraşovAQI 41VoluntariAQI 37StrehaiaAQI 31FundeniAQI 28TopoloveniAQI 26BucharestAQI 26Târgu-MureşAQI 24PiteştiAQI 24TimişoaraAQI 24