United Kingdom AQI Analytics
OpenAQ-derived PM2.5 and PM10 history for 171 cities, mapped to AQI Now city pages and normalized to the US EPA AQI scale.
Search city analytics
- Cities
- 171
- Locations
- 315
- Daily rows
- 43,235
- Avg EPA AQI
- 34
with OpenAQ history
mapped monitors
2024-01-01 to 2024-12-31
8.1 ug/m3 PM2.5
Current data story
The highest average AQI in this pilot slice is Didcot, with an EPA AQI average of 58 and PM2.5 around 17.8 ug/m3. Its worst month is June.
Source: OpenAQ local parquet plus raw CSV coordinate recovery. Build 2026-05-12T00:27:56.105574+00:00.
Country average
34
US EPA scale
PM2.5 8.1 ug/m3 · PM10 13.4 ug/m3
Analytics tools
City AQI Comparison
LiveRank cities side by side using OpenAQ PM2.5 and PM10 history normalized to US EPA AQI.
171 eligible cities
Open toolSeasonal Pollution
LiveFind each city's worst and cleanest months from daily OpenAQ-derived EPA AQI.
171 eligible cities
Open toolHealth Impact
LiveTranslate PM2.5 exposure into WHO exceedance and a simple cigarette-equivalent indicator.
150 eligible cities
Open toolCities ranked by average AQI
| City | Avg AQI | PM2.5 | Worst month | Trend | Coverage |
|---|---|---|---|---|---|
| Didcot Oxfordshire, United Kingdom | 58 | 17.8 ug/m3 | June | n/a | 363 days · 1 locations |
| Maidstone Kent, United Kingdom | 57 | 15.1 ug/m3 | November | n/a | 80 days · 1 locations |
| Downham Market Norfolk, United Kingdom | 56 | 15.0 ug/m3 | November | n/a | 112 days · 1 locations |
| East Ham Newham, United Kingdom | 55 | 11.8 ug/m3 | January | n/a | 87 days · 1 locations |
| London England, United Kingdom | 54 | 12.0 ug/m3 | November | n/a | 366 days · 8 locations |
| Doncaster Doncaster, United Kingdom | 53 | 13.7 ug/m3 | November | n/a | 76 days · 4 locations |
| Brighton Brighton and Hove, United Kingdom | 52 | 12.7 ug/m3 | November | n/a | 278 days · 1 locations |
| Leighton Buzzard Central Bedfordshire, United Kingdom | 51 | 13.2 ug/m3 | November | n/a | 88 days · 1 locations |
| Spalding Lincolnshire, United Kingdom | 51 | 13.3 ug/m3 | November | n/a | 158 days · 1 locations |
| Islington Islington, United Kingdom | 50 | 12.4 ug/m3 | November | n/a | 164 days · 4 locations |
| Broadwater West Sussex, United Kingdom | 49 | 10.0 ug/m3 | November | n/a | 345 days · 2 locations |
| Hove Brighton and Hove, United Kingdom | 49 | 11.2 ug/m3 | November | n/a | 366 days · 4 locations |
| Swanage Dorset, United Kingdom | 49 | 12.0 ug/m3 | November | n/a | 72 days · 1 locations |
| Nottingham Nottingham, United Kingdom | 49 | 10.1 ug/m3 | January | n/a | 30 days · 1 locations |
| Coulsdon Croydon, United Kingdom | 48 | 12.1 ug/m3 | November | n/a | 122 days · 1 locations |
| Banbridge Armagh City, Banbridge and Craigavon, United Kingdom | 48 | 10.8 ug/m3 | January | n/a | 29 days · 1 locations |
| Wollaston Dudley, United Kingdom | 48 | 11.9 ug/m3 | November | n/a | 361 days · 1 locations |
| Surbiton Kingston upon Thames, United Kingdom | 48 | 10.2 ug/m3 | January | n/a | 133 days · 1 locations |
| Abingdon Oxfordshire, United Kingdom | 47 | 11.7 ug/m3 | November | n/a | 176 days · 1 locations |
| Northampton Northamptonshire, United Kingdom | 47 | 9.5 ug/m3 | November | n/a | 223 days · 1 locations |
| Liverpool Liverpool, United Kingdom | 47 | 11.9 ug/m3 | May | n/a | 296 days · 1 locations |
| Hampstead Camden, United Kingdom | 47 | 10.1 ug/m3 | November | n/a | 334 days · 3 locations |
| Reddish Stockport, United Kingdom | 47 | 11.3 ug/m3 | November | n/a | 190 days · 2 locations |
| Earley Wokingham, United Kingdom | 47 | 11.2 ug/m3 | November | n/a | 237 days · 3 locations |
Browse United Kingdom city AQI analytics
DidcotAQI 58MaidstoneAQI 57Downham MarketAQI 56East HamAQI 55LondonAQI 54DoncasterAQI 53BrightonAQI 52Leighton BuzzardAQI 51SpaldingAQI 51IslingtonAQI 50BroadwaterAQI 49HoveAQI 49SwanageAQI 49NottinghamAQI 49CoulsdonAQI 48BanbridgeAQI 48WollastonAQI 48SurbitonAQI 48AbingdonAQI 47NorthamptonAQI 47LiverpoolAQI 47HampsteadAQI 47ReddishAQI 47EarleyAQI 47