Most Polluted States in India
State-level air quality rankings based on median AQI across all cities in the state. Includes 36 states with at least one tracked city.
All 36 States — Ranked by Median AQI
| # | State | Median AQI | Worst | Best | Cities |
|---|---|---|---|---|---|
| 1 | Bihar | 227 | 326 | 69 | 47 |
| 2 | Delhi | 170 | 170 | 170 | 4 |
| 3 | Haryana | 156 | 473 | 113 | 8 |
| 4 | Punjab | 148 | 339 | 87 | 6 |
| 5 | West Bengal | 147 | 296 | 117 | 19 |
| 6 | Uttar Pradesh | 133 | 274 | 44 | 70 |
| 7 | Rajasthan | 108 | 204 | 37 | 10 |
| 8 | Jharkhand | 105 | 200 | 70 | 6 |
| 9 | Chandigarh UT | 78 | 78 | 78 | 1 |
| 10 | Chhattisgarh | 61 | 82 | 32 | 28 |
| 11 | Tripura | 61 | 61 | 61 | 1 |
| 12 | Manipur | 61 | 61 | 61 | 1 |
| 13 | Odisha | 60 | 273 | 48 | 5 |
| 14 | Sikkim | 60 | 60 | 60 | 1 |
| 15 | Assam | 59 | 80 | 35 | 5 |
| 16 | Nagaland | 52 | 63 | 41 | 2 |
| 17 | Madhya Pradesh | 49 | 125 | 38 | 31 |
| 18 | Himachal Pradesh | 48 | 48 | 48 | 1 |
| 19 | Jammu & Kashmir | 43 | 48 | 38 | 2 |
| 20 | Dadra & Nagar Haveli and Daman & Diu | 41 | 52 | 29 | 3 |
| 21 | Mizoram | 40 | 40 | 40 | 1 |
| 22 | Gujarat | 38 | 57 | 32 | 9 |
| 23 | Maharashtra | 36 | 41 | 23 | 32 |
| 24 | Telangana | 34 | 44 | 34 | 5 |
| 25 | Meghalaya | 30 | 30 | 30 | 1 |
| 26 | Puducherry | 27 | 27 | 27 | 1 |
| 27 | Uttarakhand | 24 | 24 | 24 | 1 |
| 28 | Arunachal Pradesh | 24 | 24 | 24 | 1 |
| 29 | Andhra Pradesh | 22 | 72 | 9 | 14 |
| 30 | Lakshadweep | 17 | 17 | 17 | 1 |
| 31 | Tamil Nadu | 16 | 45 | 5 | 95 |
| 32 | Goa | 16 | 16 | 15 | 3 |
| 33 | Karnataka | 12 | 28 | 6 | 12 |
| 34 | Kerala | 12 | 18 | 2 | 56 |
| 35 | Andaman & Nicobar Islands | 10 | 10 | 10 | 1 |
| 36 | Ladakh | 5 | 6 | 3 | 2 |
Median AQI is calculated from all tracked cities in the state. States with only 1 city show the same value for median/worst/best.