Austria AQI Analytics
OpenAQ-derived PM2.5 and PM10 history for 68 cities, mapped to AQI Now city pages and normalized to the US EPA AQI scale.
Search city analytics
- Cities
- 68
- Locations
- 244
- Daily rows
- 20,588
- Avg EPA AQI
- 34
with OpenAQ history
mapped monitors
2024-01-01 to 2024-12-31
11.2 ug/m3 PM2.5
Current data story
The highest average AQI in this pilot slice is Gleisdorf, with an EPA AQI average of 84 and PM2.5 around 27.3 ug/m3. Its worst month is November.
Source: OpenAQ local parquet plus raw CSV coordinate recovery. Build 2026-05-12T00:27:56.105574+00:00.
Country average
34
US EPA scale
PM2.5 11.2 ug/m3 · PM10 15.8 ug/m3
Analytics tools
City AQI Comparison
LiveRank cities side by side using OpenAQ PM2.5 and PM10 history normalized to US EPA AQI.
68 eligible cities
Open toolSeasonal Pollution
LiveFind each city's worst and cleanest months from daily OpenAQ-derived EPA AQI.
68 eligible cities
Open toolHealth Impact
LiveTranslate PM2.5 exposure into WHO exceedance and a simple cigarette-equivalent indicator.
47 eligible cities
Open toolCities ranked by average AQI
| City | Avg AQI | PM2.5 | Worst month | Trend | Coverage |
|---|---|---|---|---|---|
| Gleisdorf Steiermark, Austria | 84 | 27.3 ug/m3 | November | n/a | 55 days · 1 locations |
| Leonding Oberösterreich, Austria | 69 | 20.1 ug/m3 | January | n/a | 240 days · 2 locations |
| Gerasdorf bei Wien Niederösterreich, Austria | 68 | 19.4 ug/m3 | November | n/a | 225 days · 1 locations |
| Graz Vienna, Austria | 61 | 16.9 ug/m3 | January | n/a | 314 days · 3 locations |
| Neunkirchen Niederösterreich, Austria | 59 | 16.5 ug/m3 | August | n/a | 328 days · 2 locations |
| Klosterneuburg Niederösterreich, Austria | 55 | 14.1 ug/m3 | November | n/a | 364 days · 5 locations |
| Leibnitz Steiermark, Austria | 55 | 14.0 ug/m3 | January | n/a | 302 days · 3 locations |
| Vienna Wien, Austria | 52 | 13.1 ug/m3 | November | n/a | 361 days · 12 locations |
| Klagenfurt Kärnten, Austria | 52 | 12.5 ug/m3 | January | n/a | 314 days · 8 locations |
| Wolfsberg Kärnten, Austria | 51 | 12.2 ug/m3 | January | n/a | 291 days · 2 locations |
| Stockerau Niederösterreich, Austria | 50 | 12.5 ug/m3 | November | n/a | 342 days · 5 locations |
| Groß-Enzersdorf Niederösterreich, Austria | 48 | 11.8 ug/m3 | November | n/a | 301 days · 4 locations |
| Traun Oberösterreich, Austria | 47 | 11.2 ug/m3 | January | n/a | 300 days · 2 locations |
| Sankt Valentin Niederösterreich, Austria | 47 | 10.8 ug/m3 | January | n/a | 300 days · 4 locations |
| Ried im Innkreis Oberösterreich, Austria | 47 | 10.8 ug/m3 | November | n/a | 354 days · 4 locations |
| Linz Oberösterreich, Austria | 47 | 10.8 ug/m3 | January | n/a | 315 days · 8 locations |
| Enns Oberösterreich, Austria | 46 | 10.6 ug/m3 | January | n/a | 300 days · 1 locations |
| Bad Vöslau Niederösterreich, Austria | 46 | 11.9 ug/m3 | November | n/a | 304 days · 3 locations |
| Weiz Steiermark, Austria | 45 | 10.5 ug/m3 | December | n/a | 314 days · 4 locations |
| Vienna Vienna, Austria | 44 | 10.1 ug/m3 | November | n/a | 315 days · 6 locations |
| Wels Oberösterreich, Austria | 44 | 10.2 ug/m3 | January | n/a | 300 days · 2 locations |
| Krems an der Donau Niederösterreich, Austria | 44 | 9.9 ug/m3 | November | n/a | 314 days · 8 locations |
| Gänserndorf Niederösterreich, Austria | 44 | 10.4 ug/m3 | November | n/a | 312 days · 3 locations |
| Perchtoldsdorf Niederösterreich, Austria | 44 | 10.0 ug/m3 | November | n/a | 301 days · 2 locations |
Browse Austria city AQI analytics
GleisdorfAQI 84LeondingAQI 69Gerasdorf bei WienAQI 68GrazAQI 61NeunkirchenAQI 59KlosterneuburgAQI 55LeibnitzAQI 55ViennaAQI 52KlagenfurtAQI 52WolfsbergAQI 51StockerauAQI 50Groß-EnzersdorfAQI 48TraunAQI 47Sankt ValentinAQI 47Ried im InnkreisAQI 47LinzAQI 47EnnsAQI 46Bad VöslauAQI 46WeizAQI 45ViennaAQI 44WelsAQI 44Krems an der DonauAQI 44GänserndorfAQI 44PerchtoldsdorfAQI 44