Switzerland AQI Analytics
OpenAQ-derived PM2.5 and PM10 history for 33 cities, mapped to AQI Now city pages and normalized to the US EPA AQI scale.
Search city analytics
- Cities
- 33
- Locations
- 62
- Daily rows
- 8,276
- Avg EPA AQI
- 31
with OpenAQ history
mapped monitors
2024-01-01 to 2024-12-31
11.8 ug/m3 PM2.5
Current data story
The highest average AQI in this pilot slice is Hochdorf, with an EPA AQI average of 77 and PM2.5 around 24.1 ug/m3. Its worst month is November.
Source: OpenAQ local parquet plus raw CSV coordinate recovery. Build 2026-05-12T00:27:56.105574+00:00.
Country average
31
US EPA scale
PM2.5 11.8 ug/m3 · PM10 12.5 ug/m3
Analytics tools
City AQI Comparison
LiveRank cities side by side using OpenAQ PM2.5 and PM10 history normalized to US EPA AQI.
33 eligible cities
Open toolSeasonal Pollution
LiveFind each city's worst and cleanest months from daily OpenAQ-derived EPA AQI.
33 eligible cities
Open toolHealth Impact
LiveTranslate PM2.5 exposure into WHO exceedance and a simple cigarette-equivalent indicator.
20 eligible cities
Open toolCities ranked by average AQI
| City | Avg AQI | PM2.5 | Worst month | Trend | Coverage |
|---|---|---|---|---|---|
| Hochdorf Luzern, Switzerland | 77 | 24.1 ug/m3 | November | n/a | 34 days · 1 locations |
| Aarau Aargau, Switzerland | 65 | 17.8 ug/m3 | December | n/a | 163 days · 1 locations |
| Allschwil Basel-Landschaft, Switzerland | 64 | 18.4 ug/m3 | December | n/a | 114 days · 1 locations |
| Langenthal Bern, Switzerland | 54 | 13.6 ug/m3 | December | n/a | 221 days · 1 locations |
| Opfikon Zurich, Switzerland | 51 | 13.2 ug/m3 | November | n/a | 364 days · 2 locations |
| Morges Vaud, Switzerland | 50 | 13.4 ug/m3 | December | n/a | 116 days · 1 locations |
| Dübendorf Zurich, Switzerland | 48 | 11.7 ug/m3 | December | n/a | 364 days · 4 locations |
| Bern Bern, Switzerland | 48 | 11.3 ug/m3 | December | n/a | 296 days · 3 locations |
| Bellinzona Ticino, Switzerland | 47 | 10.9 ug/m3 | December | n/a | 255 days · 1 locations |
| Zurich Zurich, Switzerland | 47 | 11.5 ug/m3 | November | n/a | 364 days · 7 locations |
| Riehen Basel-Stadt, Switzerland | 46 | 10.8 ug/m3 | January | n/a | 363 days · 3 locations |
| Oberwingert Zurich, Switzerland | 42 | 9.5 ug/m3 | December | n/a | 313 days · 1 locations |
| Binningen Basel-Landschaft, Switzerland | 40 | 8.6 ug/m3 | January | n/a | 254 days · 1 locations |
| Lugano Ticino, Switzerland | 39 | 8.7 ug/m3 | January | n/a | 273 days · 4 locations |
| Kreuzlingen Thurgau, Switzerland | 38 | 8.1 ug/m3 | November | n/a | 325 days · 1 locations |
| Payerne Vaud, Switzerland | 34 | 7.0 ug/m3 | December | n/a | 256 days · 1 locations |
| Winterthur Zurich, Switzerland | 33 | 16.8 ug/m3 | December | n/a | 245 days · 3 locations |
| Sursee Luzern, Switzerland | 26 | 4.8 ug/m3 | January | n/a | 209 days · 1 locations |
| Ostermundigen Bern, Switzerland | 19 | 12.0 ug/m3 | December | n/a | 227 days · 3 locations |
| Küssnacht Schwyz, Switzerland | 17 | 3.2 ug/m3 | June | n/a | 256 days · 1 locations |
| Geneva Geneva, Switzerland | 13 | n/a ug/m3 | January | n/a | 237 days · 2 locations |
| Basel Basel-Stadt, Switzerland | 12 | n/a ug/m3 | January | n/a | 257 days · 2 locations |
| Fully Valais, Switzerland | 11 | n/a ug/m3 | December | n/a | 254 days · 1 locations |
| Lucerne Luzern, Switzerland | 11 | n/a ug/m3 | January | n/a | 229 days · 2 locations |
Browse Switzerland city AQI analytics
HochdorfAQI 77AarauAQI 65AllschwilAQI 64LangenthalAQI 54OpfikonAQI 51MorgesAQI 50DübendorfAQI 48BernAQI 48BellinzonaAQI 47ZurichAQI 47RiehenAQI 46OberwingertAQI 42BinningenAQI 40LuganoAQI 39KreuzlingenAQI 38PayerneAQI 34WinterthurAQI 33SurseeAQI 26OstermundigenAQI 19KüssnachtAQI 17GenevaAQI 13BaselAQI 12FullyAQI 11LucerneAQI 11