Cleanest Cities in India
Indian cities with the best air quality, sorted by lowest AQI. Updated every few hours.
Cities Tracked
486
across India
Last Updated
7h ago
updated 3× daily
Top 50 Cleanest Indian Cities
| # | City | State | AQI | Category | Pollutant | PM2.5 |
|---|---|---|---|---|---|---|
| 1 | Sulthan Bathery | Kerala | 2 | Good | pm25 | 1.1 |
| 2 | Leh | Ladakh | 3 | Good | pm10 | 0.9 |
| 3 | Mananthavady | Kerala | 3 | Good | pm25 | 1.6 |
| 4 | Coimbatore | Tamil Nadu | 5 | Good | pm25 | 2.7 |
| 5 | Coonoor | Tamil Nadu | 5 | Good | pm25 | 2.7 |
| 6 | Kalpetta | Kerala | 5 | Good | pm25 | 3.2 |
| 7 | Mettupalayam | Tamil Nadu | 5 | Good | pm25 | 2.7 |
| 8 | Papanasam | Tamil Nadu | 5 | Good | pm25 | 3.2 |
| 9 | Tenkasi | Tamil Nadu | 5 | Good | pm25 | 3.2 |
| 10 | Cheranmahadevi | Tamil Nadu | 6 | Good | pm25 | 3.5 |
| 11 | Dharapuram | Tamil Nadu | 6 | Good | pm25 | 3.5 |
| 12 | Kargil | Ladakh | 6 | Good | pm10 | 1.5 |
| 13 | Karur | Tamil Nadu | 6 | Good | pm25 | 3.8 |
| 14 | Mysuru | Karnataka | 6 | Good | pm25 | 3.8 |
| 15 | Nanguneri | Tamil Nadu | 6 | Good | pm25 | 3.5 |
| 16 | Neyyattinkara | Kerala | 6 | Good | pm10 | 3.7 |
| 17 | Tumkur | Karnataka | 6 | Good | pm25 | 3.4 |
| 18 | Vallioor | Tamil Nadu | 6 | Good | pm25 | 3.5 |
| 19 | Ambasamudram | Tamil Nadu | 7 | Good | pm25 | 4.4 |
| 20 | Aranthangi | Tamil Nadu | 7 | Good | pm25 | 4.3 |
| 21 | Iritty | Kerala | 7 | Good | pm25 | 4.1 |
| 22 | Kalliasseri | Kerala | 7 | Good | pm25 | 4.1 |
| 23 | Mattannur | Kerala | 7 | Good | pm25 | 4.1 |
| 24 | Nagercoil | Tamil Nadu | 7 | Good | pm10 | 4.2 |
| 25 | Palayamkottai | Tamil Nadu | 7 | Good | pm25 | 4.4 |
| 26 | Pollachi | Tamil Nadu | 7 | Good | pm25 | 4.1 |
| 27 | Sreekandapuram | Kerala | 7 | Good | pm25 | 4.1 |
| 28 | Tirunelveli | Tamil Nadu | 7 | Good | pm25 | 4.4 |
| 29 | Bangalore | Karnataka | 8 | Good | pm25 | 5.1 |
| 30 | Hosur | Tamil Nadu | 8 | Good | pm25 | 4.5 |
| 31 | Kovilpatti | Tamil Nadu | 8 | Good | pm25 | 5.1 |
| 32 | Ooty | Tamil Nadu | 8 | Good | pm25 | 4.9 |
| 33 | Sankarankoil | Tamil Nadu | 8 | Good | pm25 | 5.0 |
| 34 | Sivakasi | Tamil Nadu | 8 | Good | pm25 | 4.6 |
| 35 | Thodupuzha | Kerala | 8 | Good | pm25 | 4.7 |
| 36 | Ambur | Tamil Nadu | 9 | Good | pm25 | 5.3 |
| 37 | Anantapur | Andhra Pradesh | 9 | Good | pm25 | 5.3 |
| 38 | Attingal | Kerala | 9 | Good | pm25 | 5.5 |
| 39 | Gudiyatham | Tamil Nadu | 9 | Good | pm25 | 5.3 |
| 40 | Hubli-Dharwad | Karnataka | 9 | Good | pm25 | 5.3 |
| 41 | Kanhangad | Kerala | 9 | Good | pm10 | 5.6 |
| 42 | Kollam | Kerala | 9 | Good | pm25 | 5.5 |
| 43 | Kunnamkulam | Kerala | 9 | Good | pm10 | 5.3 |
| 44 | Ponnani | Kerala | 9 | Good | pm10 | 5.3 |
| 45 | Ramanathapuram | Tamil Nadu | 9 | Good | pm25 | 5.6 |
| 46 | Tiruchirappalli | Tamil Nadu | 9 | Good | pm25 | 5.6 |
| 47 | Tirur | Kerala | 9 | Good | pm10 | 5.3 |
| 48 | Trichy | Tamil Nadu | 9 | Good | pm25 | 5.6 |
| 49 | Tuticorin | Tamil Nadu | 9 | Good | pm25 | 5.2 |
| 50 | Vaniyambadi | Tamil Nadu | 9 | Good | pm25 | 5.3 |
Metro Cities — Best Air Quality
Air quality in India's major metropolitan cities right now.
State-wise Rankings — Best Air Quality
All 36 states and union territories ranked by median AQI.
| # | State | Cities | Median AQI | Category | Worst | Best |
|---|---|---|---|---|---|---|
| 1 | Ladakh | 2 | 5 | Good | 6 | 3 |
| 2 | Andaman & Nicobar Islands | 1 | 10 | Good | 10 | 10 |
| 3 | Karnataka | 12 | 12 | Good | 28 | 6 |
| 4 | Kerala | 56 | 12 | Good | 18 | 2 |
| 5 | Tamil Nadu | 95 | 16 | Good | 45 | 5 |
| 6 | Goa | 3 | 16 | Good | 16 | 15 |
| 7 | Lakshadweep | 1 | 17 | Good | 17 | 17 |
| 8 | Andhra Pradesh | 14 | 22 | Good | 72 | 9 |
| 9 | Uttarakhand | 1 | 24 | Good | 24 | 24 |
| 10 | Arunachal Pradesh | 1 | 24 | Good | 24 | 24 |
| 11 | Puducherry | 1 | 27 | Good | 27 | 27 |
| 12 | Meghalaya | 1 | 30 | Good | 30 | 30 |
| 13 | Telangana | 5 | 34 | Good | 44 | 34 |
| 14 | Maharashtra | 32 | 36 | Good | 41 | 23 |
| 15 | Gujarat | 9 | 38 | Good | 57 | 32 |
| 16 | Mizoram | 1 | 40 | Good | 40 | 40 |
| 17 | Dadra & Nagar Haveli and Daman & Diu | 3 | 41 | Good | 52 | 29 |
| 18 | Jammu & Kashmir | 2 | 43 | Good | 48 | 38 |
| 19 | Himachal Pradesh | 1 | 48 | Good | 48 | 48 |
| 20 | Madhya Pradesh | 31 | 49 | Good | 125 | 38 |
| 21 | Nagaland | 2 | 52 | Satisfactory | 63 | 41 |
| 22 | Assam | 5 | 59 | Satisfactory | 80 | 35 |
| 23 | Odisha | 5 | 60 | Satisfactory | 273 | 48 |
| 24 | Sikkim | 1 | 60 | Satisfactory | 60 | 60 |
| 25 | Chhattisgarh | 28 | 61 | Satisfactory | 82 | 32 |
| 26 | Tripura | 1 | 61 | Satisfactory | 61 | 61 |
| 27 | Manipur | 1 | 61 | Satisfactory | 61 | 61 |
| 28 | Chandigarh UT | 1 | 78 | Satisfactory | 78 | 78 |
| 29 | Jharkhand | 6 | 105 | Moderate | 200 | 70 |
| 30 | Rajasthan | 10 | 108 | Moderate | 204 | 37 |
| 31 | Uttar Pradesh | 70 | 133 | Moderate | 274 | 44 |
| 32 | West Bengal | 19 | 147 | Moderate | 296 | 117 |
| 33 | Punjab | 6 | 148 | Moderate | 339 | 87 |
| 34 | Haryana | 8 | 156 | Moderate | 473 | 113 |
| 35 | Delhi | 4 | 170 | Moderate | 170 | 170 |
| 36 | Bihar | 47 | 227 | Poor | 326 | 69 |
Regional Breakdown
Median AQI by region across India.
South
14185 cities · Good
West
3857 cities · Good
Central
5059 cities · Good
Northeast
5913 cities · Satisfactory
North
145142 cities · Moderate
East
14730 cities · Moderate
Why Are These Cities the Cleanest?
India's cleanest cities are typically located along the coast or at higher altitudes, benefiting from natural ventilation, lower industrial density, and proximity to large water bodies that help disperse pollutants.
Cities in the southern and northeastern regions consistently report better air quality due to higher rainfall, greener cover, and fewer heavy industries compared to the Indo-Gangetic Belt.
Small hill stations and towns with strict vehicular emission controls or limited construction activity also tend to maintain good air quality year-round.
Frequently Asked Questions
Methodology & Data Transparency
- Data source: Open-Meteo CAMS global air-quality model (~45 km resolution, free public API). CPCB station readings shown on individual Indian city pages where available.
- AQI scale: Indian NAQI (National Air Quality Index) — 6 categories from Good to Severe.
- Coverage: 486 Indian cities across all states and union territories.
- Update frequency: Rankings refreshed 3× daily (morning, afternoon, evening IST).
- Dominant pollutant: The single pollutant with the highest sub-index drives the overall AQI for each city.